Description
Rope size (mm) | Structural Strand Dia. (mm) | L (mm) | B (mm) | A (mm) | D1 (mm) | d (mm) | D (mm) | T (mm) | H (mm) | W (mm) | K (mm) | N.W (kg) | Part No. (Galvanised) |
6-7 | – | 114 | 13 | 38 | 22 | 10 | 18 | 38 | 57 | 13 | 44 | 0.3 | 46770* |
8-10 | – | 124 | 16 | 43 | 25 | 13 | 21 | 43 | 57 | 18 | 51 | 0.4 | 46771* |
11-13 | – | 138 | 18 | 51 | 30 | 14 | 25 | 50 | 64 | 22 | 57 | 0.7 | 46772 |
14-16 | 13 | 160 | 21 | 67 | 36 | 18 | 28 | 63 | 76 | 25 | 64 | 1.2 | 46773 |
18-20 | 14-16 | 192 | 27 | 76 | 41 | 21 | 32 | 70 | 89 | 32 | 76 | 2.0 | 46774 |
22-23 | 18-20 | 222 | 32 | 92 | 48 | 24 | 38 | 88 | 101 | 38 | 89 | 3.6 | 46775* |
24-26 | 22-23 | 251 | 35 | 104 | 58 | 29 | 45 | 96 | 114 | 45 | 102 | 4.8 | 46777* |
28-30 | 24-25 | 279 | 38 | 114 | 65 | 32 | 51 | 105 | 127 | 50 | 114 | 6.9 | 46780* |
32-35 | 26-28 | 308 | 41 | 135 | 71 | 38 | 57 | 121 | 140 | 57 | 127 | 10.3 | 46781 |
36-39 | 30-32 | 354 | 49 | 135 | 81 | 41 | 70 | 133 | 152 | 64 | 152 | 14.0 | 46782 |
*Item available on an indent basis, MOQ’s apply.